Size Charts
Please scroll down to find the size chart you are looking for.
Summer Set (top)
SIZE | CHEST | LENGTH | SLEEVE |
2-3 | 16.5 inches | 14 inches | 4.5 in |
4-5 | 17.7 inches | 15 inches | 5 in |
6-7 | 18.3 inches | 16 inches | 5.2 in |
8 | 19.4 inches | 18 inches | 5.5 in |
10 | 20.6 inches | 19.8 inches | 5.9 in |
12 | 21.8 inches | 21.8 inches | 6.2 in |
14 | 22.4 inches | 22.8 inches | 6.5 in |
Summer Set (bottom)
SIZE | LENGTH | HIP | WAIST |
2-3 | 7.8 inches | 12.4 inches | 9 in |
4-5 | 8.8 inches | 14 inches | 9.8 in |
6-7 | 9.2 inches | 14.4 inches | 10.6 in |
8 | 10.2 inches | 16 inches | 11 in |
10 | 11.2 inches | 17.3 inches | 11.8 in |
12 | 12 inches | 18.7 inches | 12.6 in |
14 | 12.6 inches | 18.4 inches | 13.3 in |
The June Jumpsuit
SIZE | LENGTH | WIDTH |
2-3Y | 30 in | 12.4 in |
4-5Y | 35 in | 13.4 in |
6-7Y | 40 in | 14.4 in |
8-9Y | 45.2 in | 15.4 in |
10-11Y | 50.4 in | 16.4 in |
12-13Y | 55.6 in | 17.3 in |
Mia Dress
SIZE | LENGTH | PIT TO PIT |
2-3Y | 20.5 in | 16.5 in |
4-5Y | 21.5 in | 17 in |
6-7Y | 23.5 in | 17.5 in |
8-9Y | 25 in | 19 in |
10-11Y | 25.5 in | 19.5 in |
12-13Y | 27.5 in | 21 in |
Track Shorts
SIZE | LENGTH | WAIST |
2Y | 8 in | 8.5 in |
3-4Y | 9 in | 9.5 in |
5Y | 9.5 in | 10 in |
6-7Y | 10 in |
11 in |
8Y | 10.5 in | 11.5 in |
10Y | 11 in | 12 in |
12Y | 12 in | 12.5 |
14Y | 13.5 in | 13in |
Luna Set (top)
SIZE | WIDTH | LENGTH |
2-3 | 16 in | 11 in |
4-5 | 17 in | 12 in |
6-7 | 18 in | 13 in |
8-9 | 19.5 in | 14 in |
10-11 | 20 in | 15 in |
12-13 | 20.5 in | 16 in |
Luna Set (bottom)
SIZE | WIDTH | LENGTH |
2-3 | 8 in | 25.5 in |
4-5 | 9 in | 27 in |
6-7 | 9.5 in | 30.5 in |
8-9 | 10 in | 34.5 in |
10-11 | 10.5 in | 36 in |
12-13 | 11 in | 38.5 in |
Kids Pajamas
SIZE |
TOP LENGTH |
SLEEVES |
PIT TO PIT |
WAIST |
BOTTOM LENGTH |
2Y | 14 in | 12 in | 10 in | 9 in | 20 in |
3Y | 14.5 in | 13 in | 10 in | 9.2 in | 20.5 in |
4Y | 15.5 in | 13.5 in | 10.5 in | 9.5 in | 21.5 in |
5Y | 16 in | 13.5 in | 10.5 in | 9.5 in | 22 in |
6-7Y | 18 in | 16.5 in | 11.5 in | 10.5 in | 27 in |
8-9Y | 19.5 in | 18.5 in | 12.5 in | 11.5 in | 30 in |
10-11Y | 21 in | 19.5in | 13.5 | 12.5 in | 33 in |
Kids Joggers
SIZE | LENGTH | WAIST |
2Y | 22.5 inches | 9.5 inches |
3-4Y | 25 inches | 10 inches |
5Y | 26.5 inches | 11 inches |
6-7Y | 29.5 inches | 11.5 inches |
8Y | 31 inches | 12 inches |
10Y | 33 inches | 12.5 inches |
12Y | 34.5 inches | 13 inches |
Adult Joggers
SIZE | LENGTH | WAIST |
S | 39 in | 12.5 in |
M | 40 in | 13 in |
L | 40.5 in | 14 in |
XL | 41.5 in |
15 in |
Mini Skirt
SIZE | LENGTH | WAIST |
2Y | 8 inches | 7.5 inches |
3Y | 9 inches | 8 inches |
4Y | 9.5 inches | 8.5 inches |
5Y | 10 inches | 9 inches |
6-7Y | 11 inches | 9.5 inches |
8Y | 12 inches | 10 inches |
10Y | 13 inches | 10.5 inches |
12Y | 14 inches | 11.5 inches |
Clementine Dress
SIZE | LENGTH | PIT TO PIT | SLEEVES |
1-2Y | 18 in | 12.5 in | 13 in |
2-3Y | 18.5 in | 13 in | 14 in |
3-4Y | 20 in | 13.5 in | 15 in |
4-5Y | 21 in | 14.5 in | 16.5 in |
6-7Y | 23 in | 15 in | 18.5 in |
8-9Y | 26 in | 16 in | 21.5 in |
Maya Set (top)
SIZE | WIDTH | LENGTH | SLEEVES |
3Y | 15 inches | 13.5 inches | 12 inches |
4-5Y | 17 inches | 14.5 inches | 14 inches |
6-7Y | 17.5 inches | 15.5 inches | 16 inches |
8-9Y | 18.5 inches | 17 inches | 17.5 inches |
10-11Y | 19 inches | 18 inches | 18 inches |
12-13Y | 19.5 inches | 18.5 inches | 20 inches |
Maya Set (bottom)
*Please note: The pants are high waist fitting.
SIZE | LENGTH | INSEAM | WAIST |
3Y | 23.5 inches | 16 inches | 9 inches |
4-5Y | 25.5 inches | 17.5 inches | 9.5 inches |
6-7Y | 27.5 inches | 19 inches | 10.5 inches |
8-9Y | 32 inches | 23 inches | 11 inches |
10-11Y | 34 inches | 24.5 inches | 12 inches |
12-13Y | 36 inches | 25.5 inches | 12.7inches |
Kids Tees
SIZE | PIT TO PIT | LENGTH |
6-12M | 11 inches | 13 inches |
18-24M | 11.5 inches | 14 inches |
2-3Y | 12.5 inches | 16.5 inches |
4-5Y | 14 inches | 17.5 inches |
6-7Y | 15.5 inches | 19 inches |
8-9Y | 16 inches | 20.5 inches |
10-11Y | 17 inches | 22 inches |
12-13Y | 18.7 inches | 23.2 inches |
Adult Tees
SIZE | PIT TO PIT | LENGTH |
S | 19.5 inches | 23.5 inches |
M | 20 inches | 24 inches |
L | 22 inches | 24.5 inches |
XL | 23 inches | 25 inches |
Kids Pullovers
SIZE | PIT TO PIT | LENGTH | SLEEVE |
6-12M BUBBLE ROMPER | 13.5 inches | 13 inches | 12.5 inches |
1-2Y | 14 inches | 14.5 inches | 15 inches |
2-4Y | 15 inches | 16 inches | 18 inches |
4-6Y | 16 inches | 18 inches | 20 inches |
6-8Y | 17 inches | 19.5 inches | 22 inches |
8-10Y | 18.5 inches | 20.5 inches | 24 inches |
10-12Y | 19 inches | 21 inches | 26 inches |
12-14Y | 21 inches | 24 inches | 28 inches |
Women's Fit Pullover
SIZE | SLEEVE | LENGTH | PIT TO PIT |
S | 24.5 | 24 in | 21 in |
M | 25 | 25 in | 22 in |
L | 25.5 | 25.5 in | 23 in |
XL | 26 | 27 in | 24 in |
Adult Unisex Oversized Pullover
SIZE | SLEEVE | LENGTH | PIT TO PIT |
S | 25 | 27.5 in | 24 in |
M | 25.2 | 28 in | 25 in |
L | 26 | 29 in | 25.5 in |
XL | 26.2 | 30 in | 26.5 in |
MA-ME-MI
two piece swim top
SIZE | LENGTH | CHEST |
3-4 | 5.7 in | 10.2 in |
5-6 | 6.2 in | 10.6 in |
7-8 | 6.8 in | 11.4 in |
9-10 | 7.4 in |
11.9 in |
11-12 | 8 in | 12. 2 in |
MA-ME-MI
two piece swim bottom
SIZE | LENGTH | WAIST |
3-4 | 9 in | 9.7 in |
5-6 | 9.4 in | 10.2 in |
7-8 | 9.8 in | 10.6 in |
9-10 | 10.2 in |
11.3 in |
11-12 | 10.6 in | 11.8 in |
MA-ME-MI
one piece swim
SIZE |
LENGTH (from shoulder) |
CHEST |
3-4 | 19 in | 11.4 in |
5-6 | 20 in | 11.8 in |
7-8 | 21.2 in | 12.5 in |
9-10 | 22.4 in |
13 in |
11-12 | 23.6 in | 13.7 in |
MA-ME-MI
Boardshorts
SIZE | LENGTH | WAIST |
3-4 | 7.8 in | 8.6 in |
5-6 | 9 in | 9.4 in |
7-8 | 10.2 in | 9.8 in |
9-10 | 11.4 in |
10.6 in |
11-12 | 12.5 in | 11 in |
Kids Sweatshirt Dress
Oversized fit
SIZE | LENGTH | PIT TO PIT | SLEEVES |
1-2Y | 16 in | 14.5 in | 14 in |
2-4Y | 21 in | 17 in | 18 in |
4-6Y | 22.5 in | 19.5 in | 20 in |
6-8Y | 25 in | 20 in | 21 in |
8-10Y | 27 in | 21 in | 23 in |
10-12Y | 29 in | 21.5 in | 24 in |
12-14Y | 30 in | 22.5 in | 25 in |
** Please note: The front of the dress is 2 inches shorter than the back. The length listed is the back part.